A. General Information
| Sl. No. | INFORMATION | DETAILS |
| 1 | Name of School | UPASANA ACADEMY |
| 2 | Affiliation Number | 2430221 |
| 3 | School Code | 15744 |
| 4 | Complete Address | ROYPUR, MAHESHTALA, KOLKATA, WEST BENGAL 700141 |
| 5 | Name of the Principal & Qualification | SOMA CHANDA [M.SC., B.ED.] |
| 6 | School Email Id | theupasanaacademy@gmail.com |
| 7 | Contact Details | 9073214594 |
B. Documents & Information
| Sl. No. | DOCUMENTS/ INFORMATION | |
| 1 | Copies of Affiliation/Upgradation Letter & Recent Extension of Affiliation, if any | View/ Download |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | View/ Download |
| 3 | Copy of No Objection Certificate (NOC) issued by the State Government | View/ Download |
| 4 | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | View/ Download |
| 5 | Copy of Valid Building Safety Certificate as per the national building code. | View/ Download |
| 6 | Copy of Valid Fire Safety Certificate issued by competent authority | View/ Download |
| 7 | Copy of DEO Certificate submitted by school for affiliation/upgradation/extension of affiliation or self certification by school | View/ Download |
| 8 | Copies of valid Water, Health and Sanitisation Certificate | View/ Download |
C. RESULT &ACADEMICS
| Sl. No. | DOCUMENTS/ INFORMATION | |
| 1 | Fee Structure of School (2024-25) | View |
| 2 | Annual Academic Calendar (2024-25) | View/ Download |
| 3 | List of School Management Committee (SMC) members | View/ Download |
| 4 | List of Parent Teacher Association (PTA) members | View/ Download |
| 5 | Last Three-Year Result of the Board Examination as per applicability | View/ Download |
Result – Class X
| Sl. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2019 | 80 | 61 | 81.33 | 75 students appeared for the Exam. |
| 2 | 2020 | 113 | 89 | 85.58 | 104 students appeared for the Exam. |
| 3 | 2021 | 172 | 166 | 97.65 | 170 students appeared for the Exam. |
Result – Class XII
| Sl. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2021 | 116 | 116 | 100 | |
D. STAFF (TEACHING)
| Sl.No. | INFORMATION | DETAILS |
| 1 | Principal | SOMA CHANDA |
| 2 | Total No. of Teachers | 38 |
| PGT | 22 | |
| TGT | 7 | |
| PRT | 9 | |
| 3 | Teachers Section Ratio | 1:1.52 |
| 4 | Details of Special Educator | Kakali Basu |
| 5 | Details of Counsellor & Wellness Teacher | Sreetama Bhaduri, MA Clinical Psychology |
E. SCHOOL INFRASTRUCTURE
| Sl.No. | INFORMATION | DETAILS |
| 1 | Total Campus Area of the school (in square mtr) | 6111 |
| 2 | No. and Size of the Class Rooms (in square mtr) | 27 & 55 |
| 3 | No. and Size of the Laboratories including Computer Lab (in square mtr) | 6 & 65 |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls Toilets | 5 |
| 6 | No. of Boys Toilets | 7 |
| 7 | Link of YouTube video of the inspection of school covering the infrastructure of the school | Watch/View |
